Historical costume sizes
Dimension table
Size charts for costumes we sew for you.
Historical outerwear - tunics, shirts, cloaks

| S | M | L | XL | 2XL | 3XL | 4XL | Unit | |
| Length (A) | 71 | 74 | 76 | 79 | 81 | 84 | 86 | cm |
| Chest (B) | 46 | 51 | 56 | 61 | 66 | 71 | 76 | cm |
| Sleeve (C) | 43 | 46 | 49 | 52 | 55 | 58 | 60 | cm |
| Length (A) | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 | inches |
| Chest (B) | 18.11 | 20.08 | 22.05 | 24.02 | 25.98 | 27.95 | 29.92 | inches |
| Sleeve (C) | 16.93 | 18.11 | 19.29 | 20.47 | 21.65 | 22.8 | 23.62 | inches |
Trousers

| S | M | L | XL | 2XL | 3XL | Unit | |
| Length (A) | 52 | 54 | 56 | 58 | 60 | 62 | cm |
| Width (B) | 110 | 114 | 118 | 112 | 126 | 130 | cm |
| Length (A) | 43.3 | 44.9 | 46.5 | 48 | 49.6 | 51.2 | inches |
| Width (B) | 20.4 | 21.3 | 22 | 22.8 | 23.6 | 24.4 | inches |